APLUS Pallets
Features | Aluminum | Wood | Plastic | Fire-retardant Plastic |
Steel | Specifics |
---|---|---|---|---|---|---|
Initial Cost | ✔✔ | ✔✔✔✔✔ | ✔✔✔ | ✔✔ | ✔✔ | |
ROI | ✔✔✔✔ | ✔ | ✔✔✔ | ✔✔ | ✔✔✔ | the lowest per trip cost |
Strength | ✔✔✔✔✔ | ✔✔ | ✔✔✔ | ✔✔✔ | ✔✔✔✔✔ | highest strength to weight ratio |
Lightweight | ✔✔✔✔✔ | ✔✔ | ✔✔✔ | ✔✔ | ✔ | highest strength to weight ratio |
Clean | ✔✔✔✔ | ✔ | ✔✔✔ | ✔✔✔ | ✔✔✔ | sterilized w/ high temp. steam |
Fire resistant | ✔✔✔✔✔ | ✔ | ✔ | ✔✔✔✔ | ✔✔✔✔✔ | safest option for your warehouse |
Life cycle | ✔✔✔✔ | ✔ | ✔✔✔ | ✔✔✔ | ✔✔✔✔ | stays on the job longer |
Customizable | ✔✔✔✔✔ | ✔✔✔ | ✔ | ✔ | ✔✔✔ | numerous options |
Recyclable | ✔✔✔✔✔ | ✔✔✔ | ✔✔ | ✔✔ | ✔✔✔✔ | very environmentally friendly |
Scrap value | ✔✔✔✔✔ | ✔ | ✔ | ✔ | ✔✔✔ | highly desired recyclable material |
Appearance | ✔✔✔✔✔ | ✔ | ✔✔✔✔ | ✔✔✔✔ | ✔✔✔ | does not rust – easy to clean |
Low maintenance | ✔✔✔✔ | ✔ | ✔✔✔✔ | ✔✔✔✔ | ✔✔✔ | cleaner facilities, fewer repairs |
Extreme temperatures | ✔✔✔✔ | ✔✔✔ | ✔ | ✔ | ✔✔✔✔✔ | 300F to -60F |
Safety | ✔✔✔✔ | ✔ | ✔✔✔✔ | ✔✔✔ | ✔✔ | light weight – no nails |
Recycle – Reduce – Reuse
Don’t waste more money on wood or plastic pallets, damage products due to failed or broken pallets, employee injuries due to weight. Your return on Investment will grow as you use aluminum pallets. Remember Aluminum pallet can last for decades. |